event burgee venue burgee

TECHNO AFRICAN CHAMPIONSHIPS - TPLUS

Results are final as of 15:24 on December 21, 2019

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 19, Scoring system: Appendix A
Rank Class Division SailNo Name Gender Nat R1
17/12/2019
R2
17/12/2019
R3
17/12/2019
R4
18/12/2019
R5
18/12/2019
R6
18/12/2019
R7
19/12/2019
R8
19/12/2019
R9
20/12/2019
R10
20/12/2019
R11
21/12/2019
R12
21/12/2019
R13
21/12/2019
R14
21/12/2019
Total Nett
1st TPLUS OPEN ALG123 ISLAM BENNAGA MALE ALG 1 1 3 1 (4) 2 2 2 3 3 1 1 3 (4) 31 23
2nd TPLUS OPEN ALG21 RAMI BOUDROUMA MALE ALG 3 4 4 2 1 3 5 4 (9) (8) 5 2 1 2 53 36
3rd TPLUS YOUTH TUN2 KHALIL BOUASKAR MALE TUN (10) 8 (12) 4 2 1 4 5 4 1 7 3 5 3 69 47
4th TPLUS OPEN TUN5 SAFOUAN MAMI MALE TUN 2 2 1 6 9 4 3 (14) (13) 7 2 8 2 9 82 55
5th TPLUS YOUTH ALG208 BILAL SOUAMES MALE ALG (16) 9 7 3 (15) 6 7 1 6 2 8 9 7 1 97 66
6th TPLUS OPEN ALG100 IMAD BRIGHET MALE ALG 5 3 2 9 (12) 5 8 7 (11) 11 3 5 4 5 90 67
7th TPLUS YOUTH EGY10 MOMEN SWELAM MALE EGY 6 5 8 7 3 (14) 10 8 1 (13) 4 10 PRP 10 7 106 79
8th TPLUS YOUTH TUN1 MIRAS SAMOUDA MALE TUN 4 6 5 5 5 7 6 (13) 8 9 9 (18 ARBP) 9 6 110 79
9th TPLUS OPEN ALG120 IMADEDDINE BOUSSAHA MALE ALG 13 (20 DNF) (20 DNF) 12 6 12 1 3 2 4 6 6 6 20 DNC 131 91
10th TPLUS YOUTH ALG6 YOUCEF MERABET MALE ALG (15) 11 9 11 10 8 11 (12) 5 6 12 7 8 12 137 110
11th TPLUS YOUTH EGY85 MOHAMED MAGDY MALE EGY 14 (20 DNF) (20 DNF) 10 7 9 9 10 7 5 11 14 11 8 155 115
12th TPLUS YOUTH ALG8 ABDELGHANI NEDJAR MALE ALG 8 12 (13) 8 13 11 12 6 12 (16) 10 10 12 13 156 127
13th TPLUS YOUTH TUN7 HAFEDH JRAD MALE TUN 7 7 11 13 8 10 13 11 (14) 12 13 11 13 (14) 157 129
14th TPLUS YOUTH ALG160 RIAD TEMZI MALE ALG 12 10 10 14 11 13 (15) 9 10 10 (15) 13 14 11 167 137
15th TPLUS YOUTH LBA24 ABDALRAOUF ALATUSHI MALE LBA 9 (20 DNF) 6 (15) 14 15 14 15 15 14 14 15 15 10 191 156
16th TPLUS OPEN LBA25 AYOUB ASHENI MALE LBA 17 13 15 (20 RET) 16 (20 DNF) 16 16 16 15 20 OCS 16 16 15 231 191
17th TPLUS OPEN LBA10 SAIEF MOHAMMED DAGHEBEJ MALE LBA (20 DNF) (20 DNF) 20 DNF 16 20 DNS 20 RET 17 17 17 18 17 17 17 20 DNF 256 216
18th TPLUS OPEN LBA11 MOHAMMED NURI BURSHAN MALE LBA (20 DNF) (20 DNF) 20 DNF 20 DNS 17 20 DNF 18 18 18 17 16 18 20 DNF 20 DNF 262 222
19th TPLUS YOUTH TUN11 RAYEN TURKI MALE TUN 11 (20 DNF) 14 (20 DNC) 20 DNC 20 DNC 20 RET 20 RET 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 265 225


http://http//africans2019.techno293.org

Sailwave Scoring Software 2.28.1
http://www.sailwave.com/